For a variety of reasons, numerous indexes in our compilation list are no longer updating. These will be discontinued and replaced with the following indexes immediately:
Index Symbol | Index Name | Index Type |
---|---|---|
.FTAIM1 | FTSE INTL-AIM UK 100 Index | Global Index |
.FTAIM5 | FTSE INTL-AIM UK 50 Index | Global Index |
.FTTIX | FTSE Techmark Focus Index | Global Index |
.RUI | Russell 1000 Index | US Index |
.RUT | Russell 2000 Index | US Index |
.FTSC | Russell 2500 Index | US Index |
.RUA | Russell 3000 Index | US Index |
.SPMDCALI | S&P 400 Airlines (Industry) | US Index |
.SPMDCAIR | S&P 400 Airlines (Sub Ind) | US Index |
.SPMDCAUTR | S&P 400 Automotive Retail (Sub Ind) | US Index |
.SPMDCTKBI | S&P 400 Biotechnology (Sub Ind) | US Index |
.SPMDCFURN | S&P 400 Home Furnishings (Sub Ind) | US Index |
.SPMDCHMRT | S&P 400 Homefurnishing Retail (Sub Ind) | US Index |
.4SP25301030 | S&P 400 Leisure Facilities (Sub Ind) | US Index |
.SPMDCREMG | S&P 400 Real Estate Management & Development (Industry) | US Index |
.SPMDCRESR | S&P 400 Real Estate Services (Sub Ind) | US Index |
.SPMDCSPR | S&P 400 Specialty Retail (Industry) | US Index |
.SPMDCTS | S&P 400 Telecommunication Services (Industry Group) | US Index |
.SPLRCTEXT | S&P 500 Apparel, Accessories & Luxury Goods (Sub Ind) | US Index |
.SPLRCD | S&P 500 Consumer Discretionary | US Index |
.SPLRCCFI | S&P 500 Consumer Finance (Industry) | US Index |
.SPLRCPERS | S&P 500 Consumer Finance (Sub Ind) | US Index |
.SPLRCS | S&P 500 Consumer Staples | US Index |
.SPNY | S&P 500 Energy | US Index |
.SPNY | S&P 500 Energy | US Index |
.SPSY | S&P 500 Financials | US Index |
.SPXHC | S&P 500 Health Care | US Index |
.SPLRCI | S&P 500 Industrials | US Index |
.SPLRCT | S&P 500 Info Tech | US Index |
.5SP451020 | S&P 500 IT Services Industry Index | US Index |
.SPLRCM | S&P 500 Materials | US Index |
.SPLRCR | S&P 500 Real Estate | US Index |
.SPLRCR | S&P 500 Real Estate | US Index |
.SPLRCU | S&P 500 Utilities | US Index |
.SPSMCALI | S&P 600 Airlines (Industry) | US Index |
.SPSMCAIR | S&P 600 Airlines (Sub Ind) | US Index |
.SPSMCCMSF | S&P 600 Application Software (Sub Ind) | US Index |
.SPSMCAUTR | S&P 600 Automotive Retail (Sub Ind) | US Index |
.6SP352010 | S&P 600 Biotechnology (Industry) | US Index |
.SPSMCTKBI | S&P 600 Biotechnology (Sub Ind) | US Index |
.SPSMCHRL | S&P 600 Hotels Restaurants & Leisure (Industry) | US Index |
.SPSMCLSCI | S&P 600 Life Sciences Tools & Services (Industry) | US Index |
.SPSMCLISCI | S&P 600 Life Sciences Tools & Services (Sub Ind) | US Index |
.SPSMCREST | S&P 600 Restaurants (Sub Ind) | US Index |
.6SP451030 | S&P 600 Software (Industry) | US Index |
.SPCOMALCA | S&P Composite 1500 - Alternative | US Index |
.SPCOMTEXT | S&P Composite 1500 Apparel, Acc | US Index |
.SPCOMCCCE | S&P Composite 1500 Computer & E | US Index |
.SPCOMCFI | S&P Composite 1500 Consumer Fin | US Index |
.SPCOMHMRT | S&P Composite 1500 Homefurnishi | US Index |
.SPCOMLFA | S&P Composite 1500 Leisure Faci | US Index |
.SPCOMREMG | S&P Composite 1500 -Real Estate | US Index |
And yes, you probably noticed that the Russell 1000 and 2000 indexes are on the list, both of which are already included in our files. The difference is that these indexes will now reflect constituent changes in between quarterly IPO updates. That goes for the additional Russell indexes being added also.
Important
Now is a good time to add an index that is important to you. Please just let me know at lc@masterdata.com.