The holdings list file is a large file containing the current holding lists for most (soon to be all) US traded Exchange Traded Funds (ETFs). A new report will now be generated that helps break down some of the large amounts of data contained in the file. I am starting with constituent appearances and will build from there. Here are the top 24 of constituent-holding issues. For instance, the top holding among all equity ETFs is Microsoft which is held by 325 ETFs of the equity ETFs we currently cover. Index holdings are not included in this calculation.
Symbol | SymbolName | Appearances |
---|---|---|
'MSFT US | Microsoft Corp | 325 |
'AAPL UQ | Apple Inc | 290 |
'AMZN UQ | AMAZON COM INC | 283 |
'CSCO UQ | Cisco Systems Inc | 271 |
'MA UN | Mastercard Inc | 267 |
'AVGO US | BROADCOM INC | 255 |
'TXN UQ | TEXAS INSTRUME | 254 |
'NVDA US | NVIDIA Corp | 250 |
'AMGN UQ | Amgen Inc | 249 |
'QCOM UQ | QUALCOMM Inc | 240 |
'PFE US | Pfizer Inc | 235 |
'V UN | Visa Inc | 232 |
'GILD UQ | GILEAD SCI | 231 |
'MMM UN | 3M | 229 |
'GOOG | Alphabet Inc | 229 |
'AMD US | Advanced Micro Devices | 226 |
'PEP US | PepsiCo Inc | 223 |
'JNJ UN | Johnson & Johnson | 223 |
'ADP | ADP | 223 |
'MRK | MERCK & CO | 221 |
'KO | COCA COLA CO/THE | 220 |
'REGN | REGENERON PHARMACEUTICALS | 218 |
'TSLA UQ | Tesla Inc | 217 |
'BMY | BRISTOL MYERS SQUIBB CO | 216 |
Numerous additional values will soon be included in this report as follows:
- Appearances Change
- Rank
- Rank Change
- Identifier
- NAICSSector
- NAICSSubSector
- NAICSIndustry
- CUSIP
- ISIN
- FIGI (asap)
Importantly. I appreciate all comments and suggestions/additions. This is an ongoing project and will be finished when we can generate the complete report daily. As it progresses, I will let you know where to find the current report. Obviously, it is now more important than ever to cover all US-traded ETFs and to keep that coverage complete.