Forty-eight additional ETPs (46 ETFs and 2 ETNs) are now included in the ConstituentData42.csv File and/or Fundamentals file as follows:
CompositeSymbol | CompositeName | ETFtype | Summary |
---|---|---|---|
REIT | ALPS Active REIT ETF | US Equity ETF | Alps Active REIT ETF is an exchange-traded fund incorporated in the US. The Fund seeks total return through dividends and capital appreciation. The Fund will, under normal circumstances, seek to achieve its investment objective by investing at least 80% of its net assets in publicly traded equity securities of real estate investment trusts ("REITs"). |
AEMB | American Century Emerging Markets Bd ETF | Global Equity ETF | American Century Emerging Markets Bond ETF is an actively managed exchange-traded fund incorporated in the USA. The fund utilizes proprietary fundamental research, quantitative model inputs, and qualitative assessments that consider inputs such as macroeconomic factors, country and fundamental issuer analysis, and market and relative value. |
MUSI | American Century Multisector Income ETF | Global Equity ETF | American Century Multisector Income ETF is an actively managed exchange-traded fund incorporated in the USA. The fund utilizes a sector rotation approach that integrates proprietary fundamental research and quantitative model inputs, such as economic activity, inflation and monetary policy, and technical analysis of relative value among various sectors. |
ESGY | American Century Sustainable Growth ETF | Global Equity ETF | American Century Sustaibale Growth ETF is an actively managed exchange-traded fund incorporated in the USA. The fund seeks to invest in large-cap companies it believes show sustainable business improvement using a proprietary multi-factor model that combines fundamental measures of a stock's growth and value potential with environmental, social, and governance (ESG) metrics. |
DTOX | Amplify Cleaner Living ETF | US Equity ETF | Amplify Cleaner Living ETF is an exchange-traded fund incorporated in the US. The Amplify Cleaner Living ETF seeks investment results that generally correspond (before fees and expenses) to the price and yield of the Tematica BITA Cleaner Living Index (the "Index"). |
QJUN | First Trust Cboe Vest Growth-100 Buffer ETF June | US Option Based ETF | FT Cboe Vest Growth-100 Buffer ETF - June is an exchange-traded fund incorporat- ed in the US. The investment objective of the ETF is to seek to provide investo- rs with returns that match the price return of the Invesco QQQ Trust SM, Series 1 Underlying ETF, up to a predetermined upside cap, while providing a buffer ag- ainst the first 10% of Underlying ETF losses, over a certain time period. |
YJUN | First Trust Cboe Vest Intl Eq Bf ETF June | US Option Based ETF | FT Cboe Vest International Equity Buffer ETF - June is an exchange-traded fund incorporated in the USA. The ETF seeks to provide investors with returns that match the price return of the iShares MSCI EAFE ETF , up to a predetermined upside cap, while providing a buffer against the first 10% of Underlying ETF losses, over a certain time period. |
MDEV | First Trust Indxx Global Mdcl Dvcs ETF | Global Equity ETF | The First Trust Indxx Medical Devices ETF is an exchange-traded fund incorporated in the US. The Fund seeks investment results that correspond generally to the price and yield of an index called the Indxx Global Medical Equipment Index. |
BALT | Innovator Defined Wealth Shld ETF | US Option Based ETF | The Innovator Defined Wealth Shield ETF seeks to provide investors with returns that match those of the SPDR S&P 500 ETF Trust (to a predetermined cap) while seeking to provide a downside exposure buffer of the first 15% to 20% of underlying ETF losses over the outcome period (approximately 1 year). The ETF can be held indefinitely, resetting at the end of each outcome period. |
QTAP | Innovator Growth Accelerated Pls ETF Jul | US Option Based ETF | The Innovator Growth-100 Accelerated Plus ETF - April is an exchange-traded fund incorporated in the USA. The ETF seeks to provide investors with returns that are triple those of the Invesco QQQ Trust (to a predetermined cap) with 1:1 downside exposure over the outcome period (approximately 1 year). The ETF can be held indefinitely, resetting at the end of each outcome |
XBJL | Innovator US Eq Acclrtd 9 Bffr ETF Jul | US Option Based ETF | The Innovator U.S. Equity Accelerated 9 Buffer ETF - July seeks to provide investors with returns that are double those of the SPDR S&P 500 ETF Trust (to a predetermined cap) while seeking to provide a downside exposure buffer of the first 9% over the outcome period (approximately 1 year). The ETF can be held indefinitely, resetting at the end of each outcome period. |
XDJL | Innovator US Equity Acclrtd ETF Jul | US Option Based ETF | The Innovator U.S. Equity Accelerated ETF - July seeks to provide investors with returns that are double those of the SPDR S&P 500 ETF Trust (to a predetermined cap) with 1:1 downside exposure over the outcome period (approximately 1 year). The ETF can be held indefinitely, resetting at the end of each outcome period. |
XTJL | Innovator US Equity Acclrtd Pls ETF Jul | US Option Based ETF | The Innovator U.S. Equity Accelerated Plus ETF - July seeks to provide investors with returns that are triple those of the SPDR S&P 500 ETF Trust (to a predetermined cap) with 1:1 downside exposure over the outcome period (approximately 1 year). The ETF can be held indefinitely, resetting at the end of each outcome period. |
QVML | Invesco S&P 500 QVM Multi-factor ETF | US Equity ETF | Invesco S&P 500 QVM Multi-factor ETF is an exchange-traded fund incorporated in the USA. The invesco S&P 500 QVM Multi -factor ETF (the fund) seeks to track the investment results (before fees and expenses) of the S&P Quality, Value, & Momentum Top 90% Multi - factor Index (USD). |
QVMM | Invesco S&P MidCap 400 QVM Mlt-fctr ETF | US Equity ETF | Invesco S&P MidCap 400 QVM Multi-factor ETF is an exchange-traded fund incorporated in the USA. The Invesco S&P MidCap 400 QVM Multi-factor ETF (the fund) seeks to track the investmnent results of the S&P MidCap 400 Quality, Value & Momentum Top 90% Multi-Factor Index (USD). |
QVMS | Invesco S&P SmallCp 600 QVM Mlt-fctr ETF | US Equity ETF | Invesco S&P SmallCap 600 QVM Multi-factor ETF is an exchange-traded fund incorporated in the USA. The Invesco S&P SmallCap 600 QVM Multi-Fcator ETF (the fund) seeks to track the investment results of the S&P SmallCap 600 Quality, Value and Momentum Top 90% Multi-factor Index (USD). |
ESGB | IQ MacKay ESG Core Plus Bond ETF | Global Fixed Income ETF | The IQ Mackay ESG Core Plus Bond ETF is an exchange-traded fund incorporated in the US. The Fund seeks total return, while incorporating the Subadvisors ESG investment stratgey. |
IAUM | iShares Gold Trust Micro | Commodity Based ETF | iShares Gold Trust Micro is an investment fund incorporated in the USA. The Fund issues shares representing fractional undivided beneficial interests in it net assets. The assets of the Trust will consist primarily of gold held by the custodian on behalf of the Trust. |
IBDW | iShares iBonds Dec 2031 Term Corp ETF | US Fixed Income ETF | The iShares iBonds Dec 2031 Term Corporate ETF is an exchange traded fund incorporated in the US. The Fund seeks to track the investment results of an index composed of U.S. dollar-denominated, investment-grade corporate bonds maturing in 2031. |
JRE | Janus Henderson US Real Estate ETF | US Equity ETF | Janus Henderson U.S. Real Estate ETF is an exchange-traded fund incorporated in the USA. The Fund seeks total return through a combination of capital appreciation and current income by investing at least 80% of its net assets in equity securities of U.S. real estate-related companies. |
PSFJ | Pacer Swan SOS Flex (July) ETF | US Option Based ETF | PSFJ seeks to provide investors with returns that match those of the SPDR® S&P 500® ETF Trust up to a predetermined upside cap of 11.30% (before fees and expenses of the Fund) and 10.55% (after fees and expenses of the Fund), while providing a buffer against the first 20% of Underlying ETF losses with the benefits of such buffer declining from 20% to 0% for Underlying ETF losses betwe |
PSMJ | Pacer Swan SOS Moderate (July) ETF | US Option Based ETF | PSMJ seeks to provide investors with returns that, before fees and expenses of the Fund, match those of the SPDR® S&P 500® ETF Trust up to a predetermined upside cap of 7.95% (before fees and expenses of the Fund) and 7.20% (after fees and expenses of the Fund), while providing a buffer against the first 15% of Underlying ETF losses, over the period from July 1, 2021 to June 30, 2022. |
META | Roundhill Ball Metaverse ETF | Global Equity ETF | The Roundhill Ball Metaverse ETF is an exchange-traded fund incorporated in the US. The fund seeks to track the performance of the Ball Metaverse Index, which is comprised of leading companies across major categories of the Metaverse. The Index is developed and maintained by an Expert Council whose specialized knowledge reflects the range of relevant sectors. |
SPCX | SPAC and New Issue ETF | US Equity ETF | The SPAC and New Issue ETF is an exchange traded fund incorporated in the USA. The fund seeks to provide total return by investing in Special Purpose Acquisition Companies and companies that have undergone IPOs in the past 2 years |
TCHP | T. Rowe Price Blue Chip Growth ETF | US Equity ETF | T. Rowe Price Blue Chip Growth ETF is an exchange-traded fund incorporated in the USA. This fund seeks to provide long-term capital growth. Income is a secondary objective. |
TDVG | T. Rowe Price Dividend Growth ETF | US Equity ETF | T Rowe Price Dividend Growth ETF is an exchange-traded fund incorporated in the USA. This fund seeks dividend income and long-term capital growth. |
TEQI | T. Rowe Price Equity Income ETF | US Equity ETF | T Rowe Price Equity Income ETF is an exchange-traded fund incorporated in the USA. This fund seeks a high level of dividend income and long-term capital growth. |
TGRW | T. Rowe Price Growth Stock ETF | US Equity ETF | T Rowe Price Growth Stock ETF is an exchange-traded fund incorporated in the USA. This fund seeks to provide long-term capital growth. |
TSPA | T. Rowe Price US Equity Research ETF | US Equity ETF | T Rowe Price US Equity Research ETF is an exchange-traded fund incorporated in hte USA. The fund seeks to provide long-term capital growth by investing primarily in U.S. common stocks. The fund uses a disciplined portfolio construction process whereby it weights each sector approximately the same as the S&P 500 Index. |
ECOZ | TrueShares ESG Active Opportunities ETF | US Option based ETF | The investment seeks total return. under normal circumstances, at least 80% of its net assets (plus any borrowings made for investment purposes) in the common stock of environmental, social, and governance ("ESG") companies. The fund invests in securities of companies operating in a broad range of industries, and will not invest more than 25% of its assets in any single industry. |
DIVZ | TrueShares Low Volatility Equity Inc ETF | US Option based ETF | The TrueShares Low Volatility Equity Income ETF is an actively-managed exchange traded fund ("ETF") that seeks to achieve its investment objective by purchasing 25-35 stocks of companies that pay dividends and expect to grow the dividends overtime and are trading at attractive valautions. |
APRZ | TrueShares Structured Outcome April ETF | US Option based ETF | TrueShares Structured Outcome April ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to provide investors with returns (before fees and e- xpenses) that track those of the S&P 500 Price Return Index while seeking to pr- ovide a buffer against the first 8% to 12% of S&P 500 Price Index losses, over the period from April 1, 2021 to March 31 2022. |
AUGZ | TrueShares Structured Outcome August ETF | US Option based ETF | The investment seeks to provide investors with returns (before fees and expenses) that track those of the S&P 500 Price Return Index while seeking to provide a buffer against the first 8% to 12% of S&P 500 Price Index losses, over a twelve-month period. The fund is an actively-managed ETF that seeks to achieve its investment objective by investing substantially all of its assets in options that reference the S&P 500 Price Index. It will purchase call options and sell put options on the index or an ETF that tracks the index on each Initial Investment Day with an expiration on the next Roll Date. The fund is non-diversified. |
DECZ | TrueShares Structured Outcome Dec ETF | US Option based ETF | TrueShares Structured Outcome December ETF is an exchange traded fund incorporated in the US that seeks to achieve its investment objective by investing substantially all of its assets based on an index or ETF that tracks the large cap segment of the US equity market.The Fund will employ a "buffer protect" options strategy. |
JANZ | TrueShares Structured Outcome JanuaryETF | US Option based ETF | The TrueShares Structured Outcome January ETF is an exchange traded fund incorporated in the USA. The ETF invests substantially all of its assets based on an index or ETF that tracks the large capitalization segment of the US equity market while employing a "buffer protect" options strategy that mitigates the first 8% to 12% decline in the Large Cap Market over a 12-month period. |
JULZ | Trueshares Structured Outcome July ETF | US Option based ETF | The TrueShares Structured Outcome July ETF is an exchange traded fund incorporated in the USA. The ETF invests substantially all of its assets based on an index or ETF that tracks the large capitalization segment of the US equity market while employing a "buffer protect" options strategy that mitigates the first 10% decline in the Large Cap Market over a 12-month period. |
JUNZ | TrueShares Structured Outcome June ETF | US Option based ETF | The investment seeks to provide investors with returns that track those of the S&P 500 Price Return Index while seeking to provide a buffer against the first 8% to 12% of S&P 500 Price Index losses, over a twelve-month period. The fund is an actively-managed ETF that seeks to achieve its investment objective by investing substantially all of its assets in options that reference the S&P 500 Price Index. It will purchase call options and sell (write) put options on the S&P 500 Price Index or an ETF that tracks the S&P 500 Price Index on each Initial Investment Day with an expiration on the next Roll Date. The fund is non-diversified. |
MARZ | TrueShares Structured Outcome March ETF | US Option based ETF | TrueShares Structured Outcome March ETF is an exchange-traded fund incorporated in the US. The fund seeks to achieve its investment objective by investing substantially all of its assets in options that reference the S&P 500 Price Index. The Fund's investment adviser will employ a "buffer protect" options strategy. |
MAYZ | TrueShares Structured Outcome May ETF | US Option based ETF | TrueShares Structured Outcome May ETF is an exchange-traded fund incorporated in the USA. The Fund seeks to provide investors with returns (before fees and e- xpenses) that track those of the S&P 500 Price Return Index while seeking to pr- ovide a buffer against the first 8% to 12% of S&P 500 Price Index losses, over the period from May 1, 2021 to April 30, 2022. |
NVMZ | TrueShares Structured Outcome Nov ETF | US Option based ETF | TrueShares Structured Outcome November ETF is an exchange-traded fund incorporated in the US. The fund seeks to achieve its investment objective by investing in assets based on an index or ETF that tracks the large capitalization segment of the US equity market. The fund will employ a buffer protect options strategy that uses options to seek exposure and mitigate risk. |
OCTZ | TrueShares Structured Outcome OctoberETF | US Option based ETF | The TrueShares Structured Outcome October ETF is an exchange traded fund that seeks to achieve its investment objective by invessting substantially all of its assets based on an index or ETF that tracks the large capitalization segment of the U.S. equity market. The Fund will employ a "buffer protect" options strategy. |
SEPZ | TrueShares Structured Outcome Sep ETF | US Option based ETF | The TrueShares Structured Outcome September ETF is an exchange traded fund that seeks to achieve its investment objective by invessting substantially all of its assets based on an index or ETF that tracks the large capitalization segment of the U.S. equity market. |
FEBZ | TrueShares Structured OutcomeFebruaryETF | US Option based ETF | The TrusShares Structured Outcome February ETF is an actively-managed exchange traded fund ("ETF") that seeks to achieve its investment objective by investing substantially all of its assets in options that reference the S&P 500 Price Index. |
LRNZ | TrueShares Tech AI and Deep Lrng ETF | US Equity ETF | TrueShares Technology AI & Deep Learning ETFis an exchange-traded fund incorpor- ated in the USA. The Fund is an actively-managed exchange-traded fund that pur- sues its investment objective by investing, under normal circumstances, at lea- st 80% of its net assets (plus any borrowings made for investment purposes) in securities of artificial intelligence and deep learning. |
AMND | UBS ETRACS Alerian Midstrm Engy Hi Div ETN | ETN | ETRACS Alerian Midstream Energy High Dividend Index ETN is an exchange-traded note issued in the USA. The Note will provide investors with a cash payment at the scheduled maturity or early redemption based on the performance of the underlying index, the Alerian Midstream Energy Dividend Index. |
DJCB | UBS ETRACS Bloomberg Cmdy Ttl RtnSM ETN B | ETN | ETRACS Bloomberg Commodity Index Total Return ETN Series B is an exchange-traded note issued in the USA by UBS AG (Jersey Branch). The Note will provide investors with a cash payment at the scheduled maturity or early redemption based on the performance of the underlying index, Bloomberg Commodity Index Total Return (BCOMTR). |
WDNA | WisdomTree BioRevolution ETF | Global Equity ETF | The WisdomTree BioRevolution Fund is an exchange-traded fund incorporated in the USA. The ETF seeks to track the price and yield performance, before fees and expenses, of the WisdomTree BioRevolution Index. |
WGRO | WisdomTree US Growth & Momentum Fund | Global Equity ETF | WisdomTree U.S. Growth and Momentum Fund is an exchange-traded fund incorporated in the US. The Fund seeks to track the price and yield performance, before fees and expenses, of the O'Neil Growth Index. |
For details on our Index and ETF constituent lists and data, click here.
We now cover 2657 ETPs and 122 US and global indexes. To see the current file with no signup or commitment, click here.
For free access to all our current files for the next three days, click here. These are not “sample” files.
By the way, if there are any ETPs that are not on our coverage list, please let me know and they will be added ASAP. We are closing in on covering all US-traded ETPs (Exchange Traded Products). While I recently anticipated covering all US Traded by the end of July, it is now looking more like some time in August 2021 (such is the game of playing catch-up). Most of the remaining ETPs are not from an already covered sponsor thus the progress is significantly slower. After this update, there are about 157 to go as of July 26, 2021. If you see we are missing one or more, or need a specific one in the file as a priority please verify that they are not already in the file and then provide the sponsor name (i.e. iShares, Vanguard, etc.), ETP name, and ticker. Your help is greatly appreciated.