Thirty additional ETFs are now included in the ConstituentData42.csv File and/or Fundamentals file as follows:
CompositeSymbol | CompositeName | ETFtype | Summary |
---|---|---|---|
JCTR | JPMorgan Carbon Transition US Eq ETF | US quity ETF | The investment seeks investment results that closely correspond before fees and expenses to the performance of the JPMorgan Asset Management Carbon Transition U.S. Equity Index. The fund will invest at least 80% of its assets in securities included in index. The index is designed to capture the performance of companies which have been identified through its rules-based process as better positioned to benefit from a transition to a lower carbon economy while also providing broader U.S. market exposure. |
JEMA | JPMorgan Emerging Markets Equity Cr ETF | Global Equity ETF | The investment seeks to provide long-term capital appreciation. Under normal circumstances the fund invests at least 80% of its assets in equity securities and equity-related instruments that are tied economically to emerging markets. The equity securities and equity-related instruments in which it may invest include but are not limited to common stock participation notes or other structured notes and other instruments that provide economic exposure to one or more equity securities. The fund may also use exchanged-traded futures for the efficient management of cash flows. |
JPIB | JPMorgan International Bond Opps ETF | Commodity Based ETF | The investment seeks to provide total return. Under normal circumstances the fund will invest at least 80% of its Assets in bonds. "Assets" means net assets plus the amount of borrowings for investment purposes. The fund s assets are invested primarily in debt securities of issuers located in countries other than the United States. It may invest in developed or emerging markets including sovereign debt issued by countries in developed and emerging markets. In managing the fund the adviser will seek to diversify the fund s portfolio by investing in issuers in at least three countries other than the U.S. under normal circumstances. |
JSCP | JPMorgan Short Duration Core Plus ETF | Global Fixrd Income ETF | The investment seeks total return consistent with preservation of capital. Under normal conditions at least 70% of the fund s net assets must be invested in securities that at the time of purchase are rated investment grade by a nationally recognized statistical rating organization (NRSRO) or in securities that are unrated but are deemed by the adviser to be of comparable quality. The fund will not invest more than 30% of its net assets in below investment grade securities (or the unrated equivalent) under normal conditions. Up to 25% of the fund s net assets may be invested in foreign securities including sovereign and agency debt. |
KFVG | KraneShares CICC China 5G & Smcdtr ETF | Global Equity ETF | The investment seeks to provide investment results that before fees and expenses correspond generally to the price and yield performance of a specific equity securities index the CICC China 5G and Semiconductor Leaders Index. The fund will invest at least 80% of its total assets in components of the index depositary receipts including ADRs representing such components and securities underlying depositary receipts in the index. The index includes the stocks and depositary receipts of the top 30 companies by free-float market capitalization of Chinese companies engaged in 5G and Semiconductor-Related Industries. The fund is non-diversified. |
KRBN | KraneShares Global Carbon ETF | Commodity Based ETF | The investment seeks to provide a total return that before fees and expenses exceeds that of the IHS Markit Global Carbon Index (the index ) over a complete market cycle. The fund invests to maintain exposure to carbon credit futures contracts ("carbon credit futures") that are the same as or similar to those included in the index and to exceed the performance of the index through direct or indirect investment in debt instruments. The index is designed to track a portfolio of liquid carbon credit futures with "physical delivery" of emissions allowances issued under "cap and trade" programs. It is non-diversified. |
KESG | KraneShares MSCI China ESG Leaders ETF | Global Equity ETF | The investment seeks to provide investment results that before fees and expenses correspond generally to the price and yield performance of the MSCI China ESG Leaders 10/40 Index. Normally the fund will invest at least 80% of its total assets in components of the index depositary receipts including ADR representing such components and securities underlying depositary receipts in index. The index is a modified free float adjusted market capitalization weighted index designed to track the equity market performance of Chinese companies that have high ESG ratings relative to their sector peers. It is non-diversified. |
KBUY | KraneShares MSCIAllChinaCnsmrDisctnryETF | Global Equity ETF | The investment seeks to provide investment results that before fees and expenses track the price and yield performance of a specific foreign equity securities index. The fund s current index is the MSCI China All Shares Consumer Discretionary Index. Under normal circumstances the fund will invest at least 80% of its total assets in components of the underlying index depositary receipts. The underlying index is a free float adjusted market capitalization weighted index designed to track the equity market performance of Chinese companies engaged in the consumer discretionary sector. The fund is non-diversified. |
KSTR | KraneShares SSE STAR Market 50 ETF | Global Equity ETF | The investment seeks to provide investment results that before fees and expenses correspond generally to the price and yield performance of the SSE Science and Technology Innovation Board 50 Index . Under normal circumstances the fund will invest at least 80% of its total assets in components of the underlying index and depositary receipts including American depositary receipts representing such components. The underlying index includes the stocks and depositary receipts of the top 50 companies by free-float market capitalizations that are listed on the SSE Science and Technology Innovation Board. It is non-diversified. |
USAI | Pacer American Energy Independence ETF | Global Equity ETF | The investment seeks to track the performance before fees and expenses of the American Energy Independence Index. Under normal circumstances at least 80% of the fund s total assets (exclusive of any collateral held from securities lending) will be invested in the component securities of the index and depositary receipts representing foreign securities. The index uses a proprietary rules-based methodology to measure the performance of a portfolio of U.S. and Canadian exchange-listed equity securities of companies that generate a majority of their cash flow from certain qualifying "midstream" energy infrastructure activities. The fund is non-diversified. |
VIRS | Pacer BioThreat Strategy ETF | US quity ETF | The investment seeks to track the performance before fees and expenses of the LifeSci BioThreat Strategy Index (the index ). Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. The index is generally composed of U.S.-listed stocks of companies whose products or services help protect against endure or recover from biological threats to human health. It is non-diversified. |
HERD | Pacer Cash Cows Fund of Funds ETF | Global Equity ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer Cash Cows Fund of Funds Index. The index is based on a proprietary methodology developed and maintained by Index Design Group an affiliate of Pacer Advisors Inc. the fund s investment adviser. Under normal circumstances at least 80% of the fund s total assets will be invested in the component securities of the index or the underlying holdings of one or more Cash Cows ETFs in the same approximate weight as such holdings are assigned in the applicable Cash Cows ETF adjusted to reflect the weight of such Cash Cows ETF in the index. It is non-diversified. |
ECOW | Pacer Emerging Markets Cash Cows 100 ETF | Global Equity ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer Emerging Markets Cash Cows 100 Index. The index uses an objective rules-based methodology to provide exposure to large and mid-capitalization companies in emerging markets with high free cash flow yields. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. It is non-diversified. |
ALTL | Pacer Lunt Large Cap Alternator ETF | US quity ETF | The investment seeks to track the total return performance before fees and expenses of the Lunt Capital U.S. Large Cap Equity Rotation Index. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of its underlying index or in one or more ETFs that track the performance of all or a portion of such component securities in the same approximate proportion as in the fund s underlying index. The index uses an objective rules-based methodology to provide exposure to large-capitalization U.S. companies. It is non-diversified. |
PALC | Pacer Lunt Large Cap Mlt Ftr Alt ETF | US quity ETF | The investment seeks to track the total return performance before fees and expenses of the Lunt Capital U.S. Large Cap Multi-Factor Rotation Index. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of its underlying index or in one or more ETFs that track the performance of all or a portion of such component securities in the same approximate proportion as in the fund s underlying index. The index uses an objective rules-based methodology to provide exposure to large-capitalization U.S. companies. It is non-diversified. |
PAMC | Pacer Lunt MidCap Multi-Factor Alt ETF | US quity ETF | The investment seeks to track the total return performance before fees and expenses of the Lunt Capital U.S. MidCap Multi-Factor Rotation Index. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of its underlying index or in one or more ETFs that track the performance of all or a portion of such component securities in the same approximate proportion as in the fund s underlying index. The index uses an objective rules-based methodology to provide exposure to mid-capitalization U.S. companies. It is non-diversified. |
PSCW | Pacer Swan SOS Conservative (April) ETF | US quity ETF | The investment seeks to provide investors with returns that before fees and expenses of the fund match those of the SPDR S&P 500 ETF Trust. The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
PSCX | Pacer Swan SOS Conservative (Dec) ETF | US quity ETF | The investment seeks to provide investors with returns that before fees and expenses of the fund match those of the SPDR S&P 500 ETF Trust. The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
PSFM | Pacer Swan SOS Flex (April) ETF | US quity ETF | The investment seeks to provide investors with returns that match those of the SPDR S&P 500 ETF Trust. The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
PSFD | Pacer Swan SOS Flex (December) ETF | US quity ETF | The investment seeks to provide investors with returns that match those of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
PSFF | Pacer Swan SOS Fund of Funds ETF | US quity ETF | The investment seeks capital appreciation with downside protection. The fund is an actively-managed ETF that seeks to achieve its investment objective by investing in a portfolio of other ETFs also managed by the Adviser that seek exposure to U.S. equity securities while limiting downside risk. The Underlying ETFs may invest in cash or short-term U.S. Treasury securities or utilize options on equity securities (including other ETFs) to hedge their exposure to U.S. equities. The fund may also invest directly in equity securities options on equity securities (including other ETFs) or indices cash or cash equivalents. The fund is non-diversified. |
PSMR | Pacer Swan SOS Moderate (April) ETF | US quity ETF | The investment seeks to provide investors with returns that before fees and expenses of the fund match those of the SPDR S&P 500 ETF Trust. The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
PSMD | Pacer Swan SOS Moderate (December) ETF | US quity ETF | The investment seeks to provide investors with returns that before fees and expenses of the fund match those of the SPDR S&P 500 ETF Trust ("the Underlying ETF"). The fund is an actively managed exchange-traded fund ("ETF") that under normal market conditions invests substantially all of its assets in FLexible EXchange Options ("FLEX Options") that reference the market price of the SPDR S&P 500 ETF Trust (the "Underlying ETF"). It is non-diversified. |
TRND | Pacer Trendpilot Fund of Funds ETF | Global Equity ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer Trendpilot Fund of Funds Index. The index is based on a proprietary methodology developed and maintained by Index Design Group an affiliate of Pacer Advisors Inc. the fund s investment adviser. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. It is non-diversified. |
PTIN | Pacer Trendpilot International ETF | Global Equity ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer Trendpilot International Index. The index is based on a proprietary methodology developed and maintained by Index Design Group an affiliate of Pacer Advisors Inc. the fund s investment adviser. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. It is non-diversified. |
PTBD | Pacer Trendpilot US Bond ETF | US Fixed Income ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer Trendpilot US Bond Index. The index uses an objective rules-based methodology to implement a systematic trend-following strategy that directs exposure to one of the following positions: (i) 100% to the S&P U.S. High Yield Corporate Bond Index (ii) 50% to the S&P U.S. High Yield Corporate Bond Index and 50% to the S&P U.S. Treasury Bond 7-10 Year Index or (iii) 100% to S&P U.S. Treasury Bond 7-10 Year Index depending on the "Risk Ratio". Normally at least 80% of the fund s total assets will be invested in the component securities of the index. |
BUL | Pacer US Cash Cows Growth ETF | US quity ETF | The investment seeks to track the total return performance before fees and expenses of the Pacer US Cash Cows Growth Index. The index uses an objective rules-based methodology to provide exposure to mid- and large-capitalization U.S. companies with high free cash flow yields. Under normal circumstances at least 80% of the fund s total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. It is non-diversified. |
PAB | PGIM Active Aggregate Bond ETF | US Asset Allocation ETF | The PGIM Active Aggregate Bond ETF is an exchange-traded fund incorporated in the US. The fund seeks total return through a combination of current income and capital appreciation. |
EMNT | PIMCO Enhanced Short Mtrty Actv ESG ETF | Global Fixed Income ETF | The investment seeks maximum current income consistent with preservation of capital and daily liquidity while incorporating PIMCO s ESG investment strategy. The fund seeks to achieve its investment objective by investing under normal circumstances at least 80% of its net assets in a diversified portfolio of Fixed Income Instruments of varying maturities which may be represented by forwards. It may avoid investment in the securities of issuers whose business practices with respect to the environment social responsibility and governance ("ESG practices") are not to PIMCO s satisfaction. |
RAFE | PIMCO RAFI ESG US ETF | US Equity ETF | The investment seeks to provide total return that closely corresponds before fees and expenses to the total return of the RAFI ESG US Index. The fund seeks to achieve its investment objective by investing under normal circumstances at least 80% of its total assets in the component securities of the RAFI ESG US Index. The underlying index is constructed by RAFI Indices LLC using a rules-based approach within publicly traded U.S. equities to create an integrated ESG strategy which overweights companies that rate well across various ESG themes and excludes companies with a major involvement in industries such as tobacco gaming weapons and fossil fuels. |
For details on our Index and ETF constituent lists and data, click here.
We now cover 2509 ETPs and 123 US and global indexes. To see the current file with no signup or commitment, click here.
For free access to all our current files for the next three days, click here.
By the way, if there are any ETPs that are not on our coverage list, please let me know and they will be added ASAP. We are closing in on covering all US-traded ETPs (Exchange Traded Products). I anticipate we will cover ALL US-traded ETPs by the end of June 2121. After this update, there are about 234 to go as of May 10, 2021. If you see we are missing one or more, or need a specific one in the file as a priority please verify that they are not already in the file and then provide the sponsor name (i.e. iShares, Vanguard, etc.), ETP name, and ticker. Your help is greatly appreciated.