S & P 500 Index ($SPX)

Intraday Index Report for 8/28/08 at 8:00 AM PST

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 1,283.79 1,290.47 1,269.42 1,276.69
High 1,293.22 1,290.47 1,313.15 1,313.15
Low 1,283.79 1,263.21 1,247.45 1,200.44
Close 1,292.35 1,281.66 1,281.66 1,281.66
Net change since last period end through current day 10.69 -10.54 14.28 1.66
Net change of previous completed period 10.15 -6.00 -12.62 -42.70
         
Total Volume of Component Issues 7,850,983 81,632,489 648,053,315 1,668,753,683
         
1 Year Price High 1,576.09 1,576.09 1,576.09 1,576.09  
1 Year Price High Date 10/11/07 10/12/07 10/31/07 12/31/07
1 Year Price Low 1,200.44 1,200.44 1,200.44 1,200.44
1 Year Price Low Date 7/15/08 7/18/08 7/31/08 8/27/08
         
Trend Pivot 1,283.51 1,326.02 1,397.40 1,327.22
Current Trend Up Down Down Down
      Trend Gain/Loss as of Period End 10.69 79.02 96.89 -1.66
      Trend Life (Periods) 1 12 7 1
      Trend Begin Date 8/27/08 6/6/08 1/31/08 6/30/08
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 66.60% 40.20% 31.40% 46.20%
      Total Up Trends 333 201 157 231
            New Up Trends 58 9 33 37
      Total Down Trends 167 297 339 251
            New Down Trends 5 41 17 24
         
      Component Issues Traded 500 500 500 500
      % Of Component Issues Advancing 81.20% 30.80% 63.40% 58.60%
      Advancing Issues 406 154 317 293
      Declining Issues 90 340 181 207
      Unchanged Issues 4 6 2 0
      % Advancing Volume 82.51% 38.38% 54.15% 53.06%
      Advancing Volume 6,478,166 31,327,250 350,906,723 885,434,986
      Declining Volume 1,317,027 49,647,790 294,436,865 783,318,697
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 3 4 39 56
      New Component 1 Year Lows 1 10 49 223
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 41.00% 48.20% 82.40% 100.00%
                  Issues Above 205 241 412 500
                  Issues Below 295 259 88 0
     

     

% Above 30 Period Moving Average 70.20% 42.60% 40.20% 65.20%
                  Issues Above 351 213 201 326
                  Issues Below 149 287 299 174
     

     

% Above 18 Period Moving Average 62.60% 40.80% 32.20% 52.80%
                  Issues Above 313 204 161 264
                  Issues Below 187 296 339 236
     

     

% Above 9 Period Moving Average 78.20% 62.00% 39.40% 38.00%
                  Issues Above 391 310 197 190
                  Issues Below 109 190 303 310
     

     

% Above 4 Period Moving Average 87.20% 31.20% 43.40% 40.60%
                  Issues Above 436 156 217 203
                  Issues Below 64 343 283 297
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Standard & Poor's 500 Index ($SPX) 8/27/08 6/6/08 1/31/08 6/30/08
3M Company (MMM) 8/28/08   5/9/08 1/31/08 3/31/08
AES Corp. (AES) 8/25/08 7/11/08 1/31/08 8/27/08  
AFLAC Corporation (AFL) 8/27/08 6/27/08 7/31/08 12/31/90
Ak Steel Holding Corp (AKS) 8/28/08   8/8/08 1/31/06 3/31/06
AT&T Inc. (T) 8/27/08 6/13/08 6/30/08 8/27/08  
Abbott Labs (ABT) 8/25/08 7/3/08 7/31/08 6/30/06
Abercrombie & Fitch Co. (ANF) 8/28/08   5/23/08 3/31/08 8/27/08  
Adobe Systems Incorporated (ADBE) 8/27/08 4/25/08 5/30/08 6/30/04
Advanced Micro Devices (AMD) 8/5/08 8/15/08 6/30/06 3/30/07
Aetna Inc. (AET) 8/27/08 8/8/08 3/31/08 6/30/03
Affiliated Computer Services (ACS) 8/20/08 8/27/08   7/31/08 8/27/08  
Agilent Technologies (A) 8/14/08 8/27/08   5/30/08 6/30/08
Air Products & Chemicals (APD) 8/26/08 7/3/08 10/31/05 9/29/00
Akamai Technologies Inc. (AKAM) 8/28/08   6/27/08 7/31/07 8/27/08  
Alcoa Inc (AA) 8/27/08 6/20/08 6/30/08 8/27/08  
Allegheny Energy (AYE) 8/26/08 6/27/08 6/30/08 9/30/05
Allegheny Technologies Inc (ATI) 8/26/08 5/23/08 12/31/07 6/30/08
Allergan Inc. (AGN) 8/5/08 8/8/08 2/29/08 6/30/05
Allied Waste Industries (AW) 8/28/08   8/8/08 4/30/08 6/30/08
Allstate Corp. (ALL) 8/25/08 6/20/08 7/31/07 12/31/07
Altera Corp. (ALTR) 8/27/08 7/18/08 4/30/08 6/30/08
Altria Group Inc. (MO) 8/19/08 8/22/08 6/30/08 6/30/03
Amazon.com Inc (AMZN) 8/21/08 7/25/08 3/31/08 6/29/07
Ameren Corporation (AEE) 8/8/08 6/6/08 1/31/08 3/31/08
American Cap Strategies (ACAS) 8/28/08   4/11/08 11/30/07 12/31/07
American Electric Power Co. Inc. (AEP) 8/26/08 6/20/08 1/31/08 8/27/08  
American Express Co. (AXP) 8/26/08 5/23/08 12/31/07 12/31/07
American International Group (AIG) 8/7/08 12/14/07 10/31/07 12/31/07
American Tower Corp (AMT) 8/27/08 8/22/08 8/27/08   12/31/04
Ameriprise Financial (AMP) 8/26/08 8/27/08   12/31/07 /0/
AmerisourceBergen Corp. (ABC) 8/25/08 7/25/08 2/29/08 6/30/05
Amgen Inc (AMGN) 6/13/08 6/6/08 7/31/