Dow Jones Industrial Ave. ($INDU)

"Final" End of Day Index Report for 11/21/08

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Open 7,552.37 8,494.84 9,326.04 10,847.40
High 8,071.75 8,571.30 9,653.95 10,882.50
Low 7,449.38 7,449.38 7,449.38 7,449.38
Close 8,046.42 8,046.42 8,046.42 8,046.42
Net change since last period end through current day 494.13 -450.89 -1,278.59 -2,804.28
Net change of previous completed period -444.99 -446.50 -1,525.69 -499.30
         
Total Volume of Component Issues 26,736,699 91,439,111 203,090,588 519,642,831
         
1 Year Price High 13,780.10 13,780.10 13,924.20 14,198.10  
1 Year Price High Date 12/11/07 12/14/07 11/30/07 12/31/07
1 Year Price Low 7,449.38 7,449.38 7,449.38 7,449.38
1 Year Price Low Date 11/21/08 11/21/08 11/21/08 11/21/08
         
Trend Pivot 8,666.18 10,083.57 11,770.12 11,566.45
Current Trend Down Down Down Down
      Trend Gain/Loss as of Period End 450.89 4,163.38 4,603.98 3,303.58
      Trend Life (Periods) 5 24 10 2
      Trend Begin Date 11/14/08 6/6/08 1/31/08 6/30/08
         
         
         
Composite Statistics  
       
      % Of Component Issues In Uptrends 6.67% 3.33% 3.33% 13.33%
      Total Up Trends 2 1 1 4
            New Up Trends 2 1 0 0
      Total Down Trends 28 29 29 26
            New Down Trends 0 0 1 7
         
      Component Issues Traded 30 30 30 30
      % Of Component Issues Advancing 93.33% 16.67% 3.33% 0.00%
      Advancing Issues 28 5 1 0
      Declining Issues 2 25 29 30
      Unchanged Issues 0 0 0 0
      % Advancing Volume 54.65% 11.78% 3.97% 0.00%
      Advancing Volume 14,610,974 10,771,242 8,059,532 0
      Declining Volume 12,125,725 80,667,869 195,031,056 519,642,831
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 0 0 0 1
      New Component 1 Year Lows 9 16 18 29
         
      Component Issues Above/Below Period Moving Average        
     

     

% Above 200 Period Moving Average 0.00% 13.33% 40.00% 90.00%
                  Issues Above 0 4 12 27
                  Issues Below 30 26 18 3
     

     

% Above 30 Period Moving Average 13.33% 0.00% 6.67% 20.00%
                  Issues Above 4 0 2 6
                  Issues Below 26 30 28 24
     

     

% Above 18 Period Moving Average 6.67% 0.00% 3.33% 13.33%
                  Issues Above 2 0 1 4
                  Issues Below 28 30 29 26
     

     

% Above 9 Period Moving Average 26.67% 3.33% 0.00% 6.67%
                  Issues Above 8 1 0 2
                  Issues Below 22 29 30 28
     

     

% Above 4 Period Moving Average 70.00% 6.67% 0.00% 0.00%
                  Issues Above 21 2 0 0
                  Issues Below 9 28 30 30
         
 

Components

Trend As Of Period End

Data Period (Except as noted, statistics reflect the most current day's trading) Daily Weekly Monthly Quarterly
Dow Jones Industrial Average ($INDU) 11/14/08 6/6/08 1/31/08 6/30/08
3M Company (MMM) 11/17/08 5/9/08 1/31/08 3/31/08
AT&T Inc. (T) 11/18/08 6/13/08 6/30/08 9/30/08
Alcoa Inc (AA) 11/17/08 6/20/08 6/30/08 9/30/08
American Express Co. (AXP) 11/6/08 5/23/08 12/31/07 12/31/07
Bank of America Corp. (BAC) 11/5/08 10/10/08 10/31/07 12/31/07
Boeing Company (BA) 11/6/08 6/6/08 12/31/07 6/30/08
Caterpillar Inc. (CAT) 11/17/08 6/27/08 6/30/08 9/30/08
ChevronTexaco Corp. (CVX) 11/19/08 7/11/08 7/31/08 11/21/08  
Citigroup Inc. (C) 11/5/08 10/3/08 7/31/07 9/28/07
Coca-Cola Co. (KO) 11/17/08 8/29/08 6/30/08 11/21/08  
E.I. DuPont de Nemours & Co. (DD) 11/5/08 9/26/08 6/30/08 6/30/08
Exxon Mobil Corp. (XOM) 11/21/08   11/21/08   7/31/08 12/31/03
General Electric Co. (GE) 11/6/08 4/11/08 12/31/07 6/30/08
General Motors Corp. (GM) 10/31/08 5/9/08 11/30/07 12/31/07
Hewlett-Packard Co. (HPQ) 11/21/08   10/3/08 9/30/08 11/21/08  
Home Depot Inc. (HD) 11/17/08 11/7/08 9/28/07 9/28/07
Intel Corporation (INTC) 11/5/08 8/29/08 9/30/08 3/31/08
International Business Machines Corp. (IBM) 11/6/08 8/22/08 9/30/08 11/21/08  
J.P. Morgan Chase & Co. (JPM) 11/6/08 10/17/08 10/31/08 11/21/08  
Johnson & Johnson (JNJ) 11/19/08 10/3/08 10/31/08 11/21/08  
Kraft Foods Inc (KFT) 11/6/08 10/10/08 10/31/08 12/31/07
McDonald's Corp. (MCD) 11/19/08 10/3/08 11/21/08   3/31/04
Merck & Co. Inc. (MRK) 11/14/08 1/18/08 1/31/08 3/31/08
Microsoft Corporation (MSFT) 11/5/08 10/3/08 2/29/08 3/31/08
Pfizer Inc. (PFE) 11/5/08 11/7/08 6/29/07 12/29/06
Procter & Gamble Co. (PG) 11/19/08 10/10/08 10/31/08 9/30/08
United Technologies Corp. (UTX) 11/17/08 5/23/08 6/30/08 9/30/08
Verizon Communications Inc. (VZ) 11/17/08 6/20/08 1/31/08 3/31/08
Wal-Mart Stores Inc. (WMT) 11/14/08 10/10/08 11/30/07 3/31/08
Walt Disney Co. (DIS) 11/5/08 10/3/08 6/30/08 11/21/08  
 

30 constituents making up the Dow Jones Industrial Ave. ($INDU) - were traded this session.   For a complete and current listing of all constituents traded and a statistical report on each, please log in.  If you are not a current subscriber, please click here for your free subscription.

    
   
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home